Differentiated Learning Landscapes: How Capstone for All Adapts to the Unique Abilities, Circumstances, and Interests of Students
- capstonecollabs
- Feb 2
- 3 min read
Updated: Feb 9

One of the most encouraging aspects of capstone learning is that, by its nature, students have a choice over their research topics and project designs. Adding to this student-centered approach is the way Capstone for All not only engages students through their interests but also adapts to their skill levels and the factors influencing the paths of their learning. In our years teaching Capstone, we have worked with students who have IEPs and 504s, English Language Learners, “typical” students, students with high absenteeism, honors students, and students working to compress their high school experience into just three years.
While other courses result in a range of student accomplishments, Capstone for All builds a community of diverse learners who benefit from seamless differentiation that acknowledges and celebrates each student's uniqueness. The chart below documents examples of the topics and projects grouped by learners and learning paths, all of which are heterogeneously grouped in our classrooms.
A Range of Topics and Projects
Students Facing Learning Obstacles (both known and unforeseen) | Typical Students with Typical Learning Paths | Students with Honors-level and Accelerated Paths |
Topic | Project | Topic | Project | Topic | Project |
The Use of Animal Therapy in Schools and Prisons | Campaign to Bring a Service Dog to Our School | Social and Academic Benefits of Playing Chess | Promoted and facilitated a chess club in the high school | Women in STEM: An Analysis of the Leaky Pipe Theory | Interviewed Admissions Counselors and created student-friendly videos promoting STEM opportunities for fellow students |
How Eating Whole Foods Changes How We Look and Feel | Put himself on a diet of whole foods and kept a diary about it | How Alzheimer's Disease Affects Families | Website and presentation | Neocolonialism in Africa: An Exploration of Government and Corporate Influences | Videotaped a series of lectures about how neocolonialism has impacted different African countries |
The Impact of Social Media Use on Personal Wellbeing (became) Importance of Communication in Relationships | Self-study on DBT -- dialectical behavioral therapy | Analysis of Nursing as a Profession | Portfolio of research and exploration artifacts to share with fellow students | The Implementation of a School Bus Tracking App in East Syracuse Minoa CSD | Wrote a computer program to track bus routes and created slides to train parents in the school community about the new app |
Therapeutic Qualities of Creative Writing | Consulted with a variety of English teachers and started a therapeutic writing club | To Transition or Not to Transition: A Guide to Gender Identity Exploration | Portfolio of research and exploration artifacts to share with fellow students | Use of green space to enhance mental health and learning in schools | Coordinated a student group to weed and beautify the green space outside of the library |
Racial Discrimination in Sports | Facilitated a Panel Discussion with HS Athletes | Media Bias and the Confusion in Public Perception of Crime | Website and presentation | Sustainability of Electric Vehicles | Created a video exploring his topic |
The Effects of Competition On Student-Athletes' Mental Health | Facilitated a Panel Discussion with HS Athletes | The Benefits of Art Therapy in School Settings | Convened a meeting of the school counseling department to present research and discuss opportunities | Sustainable Resources and Practices in Residential Construction | Built a model house to scale using sustainable resources and practices |
How Live Streaming Impacts Gamers | Kept a journal and presented findings to an authentic audience | Career Path Analysis of Child Life Specialists | Portfolio of research and exploration artifacts to share with fellow students | Bias in Women’s Health Care | Convened a panel discussion of experts for a nursing class at BOCES |
How Technology Can Help Reduce Poverty | Videotaped PSA to encourage recycling computers | Neurodiversity: a Difference, Not a Mistake | Planned and delivered a lesson in a 9th-grade class and a health class to build awareness and integrate making fidgets | Racial Bias in School Discipline | Convened a presentation and discussion for ESM administrators |
UFO Conspiracy Theories, Misinformation, and the Importance of Fact Checking | Website and mini-presentation | Physiologically, Neurologically, and Social-emotional Dangers of Digital Technology | Planned and executed a tech-free homeroom period across the school | Analysis of Astronomy as a Profession | Compiled a portfolio of research and exploration artifacts and taught a science lesson to students at the MOST |
The Effects of Musical Expression | A musical archive of original music created by ESM students | The Importance of Support for Students in Music Programs | Renovation of the high school concert program to include (student interviews, inspirations, and oral introductions before each song in the spring concert) | A Study of the Correlation Between Physical Activity and Academic Learning in Elementary Education | Designed a survey and a series of lessons for elementary school teachers |
The Importance of Mental Health Awareness | Created an Instagram page for Sources of Strength and posted throughout the spring | Freshwater Pollution in Your Backyard | Website and live presentation | The Negative Effects of Redlining in Syracuse’s Southside | Convened a library presentation of research and discussion for leaders in the school community |
Comments